Software Deals
SoftwareSift earns a commission from purchases made through links on this page.
Software deals on this page cover PC security, PC performance, VPN and tech support from iolo, ioloVPN, SUPERAntiSpyware, GetMyDrivers and Support.com. On 2026-11-02 the iolo product pages showed System Mechanic at $43.94 against a normal price of $54.95, and ioloVPN at $69.95 for 1 year or $89.95 for 2 years. Each deal link below goes to the vendor with our partner offer attached.
The prices in the tables are the ones the vendor product pages showed on 2026-11-02 UTC, with the vendor's own Normally price. The partner offer behind each deal link can price differently, and the final price is shown at the vendor's checkout. We do not quote a coupon price here that we have not read on the vendor page.
PC performance and security deals from iolo
| Product | Price on vendor page | Normally | Vendor-stated saving | What the page says it does | Deal link |
|---|---|---|---|---|---|
| System Mechanic | $43.94 | $54.95 | $11.01 | Cleans up over 50 types of junk files; Smart ActiveCare finds and fixes more than 30,000 different issues | Get the System Mechanic deal |
| System Mechanic Professional | $59.94 | $74.95 | $15.01 | Combines iolo PC cleaner, antivirus and data security products | Get the System Mechanic Professional deal |
| System Mechanic Ultimate Defense | $67.93 | $84.95 | $17.02 | Covers up to 10 devices | Get the System Mechanic Ultimate Defense deal |
| System Shield | $35.95 | $44.95 | $9.00 | Finds and removes malware and other PC pests | Get the System Shield deal |
| Malware Killer | $23.95 | $29.95 | $6.00 | Malware removal product; the page lists 20+ years of PC performance innovation and over 80 Million PCs repaired for the vendor | Get the Malware Killer deal |
| Privacy Guardian | $31.95 | $39.95 | $8.00 | Privacy Shield wizard, private search and website-specific data-clearing exceptions | Get the Privacy Guardian deal |
| ByePass | $19.95 | $24.95 | $5.00 | Password autofill, sync across computers and strong password generator | Get the ByePass deal |
| DriveScrubber | $27.95 | $34.95 | $7.00 | Drive utility; the page lists Windows 11, 10, 8.1, 8, 7, Vista and XP (SP3) | Get the DriveScrubber deal |
| Search and Recover | $35.95 | $44.95 | $9.00 | Data recovery for deleted documents, photos, email and videos | Get the Search and Recover deal |
Savings stated by the vendor page, in dollars (price shown vs Normally)
| System Mechanic Ultimate Defense |
$17.02
|
| System Mechanic Professional |
$15.01
|
| System Mechanic |
$11.01
|
| System Shield |
$9.00
|
| Search and Recover |
$9.00
|
| Privacy Guardian |
$8.00
|
| DriveScrubber |
$7.00
|
| Malware Killer |
$6.00
|
| ByePass |
$5.00
|
Dollar savings as printed on each product page, not partner coupon savings.
System Mechanic Business seat packs
iolo sells System Mechanic Business for 3, 10, 25 and 100 seats. We did not read a price page for the business packs, so no price is given here. Use the links to see the current price at checkout:
- Get the System Mechanic Business (3 seats) deal
- Get the System Mechanic Business (10 seats) deal
- Get the System Mechanic Business (25 seats) deal
- Get the System Mechanic Business (100 seats) deal
VPN, malware scanning, drivers and tech support
| Product | Vendor-page price | What the page says | Deal link |
|---|---|---|---|
| ioloVPN (1 Year) | $69.95, billed every 12 months (listed beside $143.40) | Up to 5 devices, 256-bit encryption, 24/7 support, 30-day money-back guarantee | Get the ioloVPN (1 Year) deal |
| ioloVPN (2 Years) | $89.95, billed every 24 months (listed beside $286.80) | Save 70% shown on the 24-month plan; $11.95 per month on the 1 Month plan | Get the ioloVPN (2 Years) deal |
| SUPERAntiSpyware | $19.99 for 3 PCs / 1 Year, shown beside $74.95 (the vendor's listed price, not a discount we verified) | Professional X Edition targets spyware, adware, trojans, ransomware, hijackers and PUPs; works alongside your antivirus | Get the SUPERAntiSpyware deal |
| GetMyDrivers | Download for Free shown on the home page; no price | Scans and updates outdated drivers; can revert a driver to a saved backup point | Get the GetMyDrivers deal |
| Support.com (Annual) | $149.99 per year | 24/7, unlimited Tech Pro support for one device in the connected home; a One-time fix is listed at $79.99 | Get the Support.com (Annual) deal |
Reviews to read before you buy
Read our System Mechanic review, the SUPERAntiSpyware review and the best driver updater software roundup, or compare tune-up tools in PC optimization software. For business protection, start with best antivirus for small business.
FAQ
Are these software deals real discounts?
Each deal link takes you to the vendor with our partner offer attached. The vendor product pages we read on 2026-11-02 UTC show a Normally price beside the current price, which we report. The final price is shown at checkout.
Do the deal prices change?
Yes. Vendors change prices and offers, so check the price on the vendor page and at checkout before you buy.
Is there a money-back guarantee?
The iolo product pages list a 30 day money-back guarantee, and ioloVPN lists a 30-day money-back guarantee.
Does SoftwareSift earn a commission?
Yes. SoftwareSift earns a commission from purchases made through links on this page.
Which deal covers the most devices?
ioloVPN lists protection for up to 5 devices, and System Mechanic Ultimate Defense lists up to 10 devices.